
Specification:
| Material | BK7 grade A optical glass |
| Dimension Tolerance | +0.0,-0.2 mm |
| Clear Aperture | >85% |
| Deviation | 180°±3 arc seconds |
| Flatness | λ/4 @ 632.8 nm on big surface λ/10 @632.8 nm on other surface |
| Surface Quality | 60-40 scratch and dig |
| Wavefront Distortion | λ/2 @ 632.8 nm |
| Protective Bevel | from 0.2 mm to 0.5 mm x 45° |
BK7 Corner Cube Prism Standard Products:
|
Part No. |
Ф (mm) |
h (mm) |
|
TCP101 |
15.0 |
11.3 |
|
TCP102 |
25.4 |
19.0 |
|
TCP103 |
38.0 |
28.5 |
|
TCP104 |
50.8 |
37.5 |
Note: Other sizes, material and coatings are available upon request.