
Specification:
| Material | Crystal Quartz |
| Dimension Tolerance | +0.0/-0.1 mm |
| Optical Angle Orientation Tolerance | ±0.1° |
| Wavefront Distortion | λ/8 @632.8 nm |
| Retardation Tolerance | < λ/500 |
| Wavelength Range | 240-2100 nm |
| Parallelism | < 5 arc seconds |
| Clear Aperture | > 80% |
| Surface Quality | 20-10 scratch and dig |
| AR/AR Coating | R < 0.2% at central wavelength |
Low-Order Waveplate Standard Products:
|
|
Uncoated |
Coated |
|
Ф (mm) |
Part No. |
Part No. |
|
10.0 |
TLW101 |
TLW201 |
|
12.7 |
TLW102 |
TLW202 |
|
25.4 |
TLW103 |
TLW203 |
Note: Other size, wavelength and coating are available upon request.